Description
💍 A suit that speaks elegance – crafted for celebration, tailored for distinction
Step into your finest hour with the Ceremonté™ Wedding Suit – a slim-fit, three-piece ensemble designed to honor life’s most elegant occasions. Whether for grooms, best men, or stylish guests, this modern classic blends refined tailoring with a broad palette of timeless tones.
🌟 Highlights
-
Complete 3-piece set – includes jacket, trousers, and vest
-
Slim-fit tailoring – flattering silhouette with modern proportions
-
Soft cotton blend – breathable with smooth drape
-
Available in over 12 colors – from classic gray to champagne, red, and sky blue
-
Perfect for spring weddings, receptions, or elegant formalwear
📐 Fit & Size System – What You Get
Each size selection (, L, XL, 5XL...) refers to a matched full set.
That means:
-
Jacket, pants, and vest are all in the same size – designed to fit proportionally together
-
No mixing of jacket/pants/vest sizes – order the full set based on your overall body fit
-
For individual body proportions (, broad chest but slim waist), we recommend choosing the larger size and adjusting pants or vest locally if needed
🧥 Jacket Size Chart (in cm)
| Size | Chest | Shoulder | Sleeve | Jacket Length |
|---|---|---|---|---|
| XS | 90 | 41 | 58.5 | 68 |
| S | 94 | 43 | 60 | 70 |
| M | 98 | 44.5 | 61 | 72 |
| L | 104 | 46 | 62 | 74 |
| XL | 110 | 47.5 | 63 | 76 |
| 2XL | 116 | 49 | 64 | 78 |
| 3XL | 122 | 50.5 | 65 | 80 |
| 4XL | 127 | 52 | 66 | 82 |
| 5XL | 132 | 53.5 | 67 | 84 |
| 6XL | 137 | 55 | 68 | 86 |
| 7XL | 142 | 56.5 | 69 | 88 |
👖 Pants Size Chart (in cm)
| Size | Waist | Hip | Pants Length |
|---|---|---|---|
| XS | 76 | 98 | 100 |
| S | 80 | 102 | 101 |
| M | 84 | 106 | 102 |
| L | 88 | 110 | 103 |
| XL | 92 | 114 | 104 |
| 2XL | 96 | 118 | 105 |
| 3XL | 100 | 122 | 106 |
| 4XL | 105 | 126 | 107 |
| 5XL | 110 | 130 | 108 |
| 6XL | 115 | 134 | 109 |
| 7XL | 120 | 138 | 110 |
🎽 Vest Size Chart (in cm)
| Size | Chest | Vest Length |
|---|---|---|
| XS | 90 | 60 |
| S | 94 | 61 |
| M | 98 | 62 |
| L | 104 | 63 |
| XL | 110 | 64 |
| 2XL | 116 | 65 |
| 3XL | 122 | 66 |
| 4XL | 127 | 67 |
| 5XL | 132 | 68 |
| 6XL | 137 | 69 |
| 7XL | 142 | 70 |
📏 Fit Note
Due to manual measurements, a 1–2 cm size deviation may occur. If you're between sizes or prefer a looser fit for movement, we recommend ordering one size up.